<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Cohen Associates &#187; library technology</title>
	<atom:link href="http://www.acohen.com/blog/?feed=rss2&#038;cat=12" rel="self" type="application/rss+xml" />
	<link>http://www.acohen.com/blog</link>
	<description>Library Consultant</description>
	<lastBuildDate>Fri, 24 May 2013 17:56:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Creating a Culture House &#8211; Library Design the Teton County Way</title>
		<link>http://www.acohen.com/blog/?p=989</link>
		<comments>http://www.acohen.com/blog/?p=989#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:29:59 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[filament mind]]></category>
		<category><![CDATA[human information-driven installation]]></category>
		<category><![CDATA[library concpet]]></category>
		<category><![CDATA[LIBRARY DESIGN]]></category>
		<category><![CDATA[library hotline]]></category>
		<category><![CDATA[library innovation]]></category>
		<category><![CDATA[library journal]]></category>
		<category><![CDATA[teton county library design]]></category>
		<category><![CDATA[teton library]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=989</guid>
		<description><![CDATA[In Libraries Open Doors, Data to Digital Art Displays, learned about LED light installations that use library data to create a cultural aesthetic. Back in 2007-2008, ACA worked with the Teton County Library to developed a plan to enhance the &#8220;library as place.&#8221; After an exhaustive building development project, the library added additional square footage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lj.libraryjournal.com/2013/03/buildings/libraries-open-doors-data-to-digital-art-displays/">In Libraries Open Doors, Data to Digital Art Displays</a>, learned about LED light installations that use library data to create a cultural aesthetic.  Back in 2007-2008, ACA worked with the Teton County Library to developed a plan to enhance the <strong>&#8220;library as place.&#8221;</strong> After an exhaustive building development project, the library added additional square footage and created a destination that is called the Filament Mind.  </p>
<p>Filament Mind is a human information-driven installation by <a href="http://eboarch.com/">E/B Office</a> which is designed to visualize the collective curiosities and questions of Wyoming’s Teton County Library visitors through a dynamic and interactive spatial sculpture. </p>
<p>The project was inspired by the concept that our civic spaces should be intelligent and responsive, communicating as much to us as we do to each other, enabling a form of intra-environmental social interaction between our thoughts and the material of our built environments. More images and architects’ description after the break.</p>
<p>This project is an example of the innovative use of space that can be employed in a public library project. <a href="http://tclib.org/index.php/about_tcl/staff/"> Deb Adams, Dail Barbour and the entire Teton County Library Board</a> showed great creativity in the development of the design for the library.  The Library should be commended for making the <strong>&#8220;library a place&#8221;</strong> a priority for the community.  The result shows why Teton County is one of the nicest places to live in the USA.</p>
<p><a href="http://www.acohen.com/blog/wp-content/uploads/2013/04/teton1.jpg"><img src="http://www.acohen.com/blog/wp-content/uploads/2013/04/teton1-300x195.jpg" alt="" title="teton" width="300" height="195" class="aligncenter size-medium wp-image-992" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair Use for Libraries &#8211; Its time for libraries to start digitizing.</title>
		<link>http://www.acohen.com/blog/?p=788</link>
		<comments>http://www.acohen.com/blog/?p=788#comments</comments>
		<pubDate>Tue, 16 Oct 2012 23:09:40 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=788</guid>
		<description><![CDATA[The definition of Fair Use recently expanded &#8211; implying a new era for libraries. The federal judge oversseeing a major copyright-infringement lawsuit brought last year by the Authors Guild against the HathiTrust digital repository and its university partners judged that transformative uses are a logical part of the fair use clause. What counts as fair [...]]]></description>
			<content:encoded><![CDATA[<p>The definition of Fair Use recently expanded &#8211; implying a new era for libraries.  The federal judge oversseeing a major copyright-infringement lawsuit brought last year by the <a href="http://chronicle.com/blogs/ticker/judge-hands-hathitrust-a-win-in-fair-use-case/50462?cid=wc&#038;utm_source=wc&#038;utm_medium=en">Authors Guild against the HathiTrust digital repository</a> and its university partners judged that transformative uses are a logical part of the fair use clause.  </p>
<p>What counts as fair use was a limiting factor to many academic libraries.  Their ability to digitize educational works seemed like a dead end in the current climate.  The ruling enables libraries to continue to transform content from print to digital. The ruling will allow Academic libraries’ to index and digitize their works for educational purposes.</p>
<p>Judge Harold Baer, of the U.S. District Court in New York, wrote in a ruling issued late Wednesday, October 10, 2012 &#8211; “I cannot imagine a definition of fair use that would not encompass the transformative uses.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Commons &#8211; Touch and Gesture Sensing for the Real World</title>
		<link>http://www.acohen.com/blog/?p=772</link>
		<comments>http://www.acohen.com/blog/?p=772#comments</comments>
		<pubDate>Sun, 09 Sep 2012 13:13:03 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[Space Planning]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=772</guid>
		<description><![CDATA[The learning commons will be an interactive space with technology that allows for instant interactions with knowledge resources. The big challenge today is to make the environment more flexible and adaptable. Touché, a new sensing technology developed by Disney Research, proposes a novel Swept Frequency Capacitive Sensing technique. It can detect a touch or personal [...]]]></description>
			<content:encoded><![CDATA[<p>The learning commons will be an interactive space with technology that allows for instant interactions with knowledge resources.  The big challenge today is to make the environment more flexible and adaptable.  <a href="http://www.disneyresearch.com/research/projects/hci_touche_drp.htm" title="interactive display's">Touché, a new sensing technology developed by Disney Research</a>, proposes a novel Swept Frequency Capacitive Sensing technique.  It can detect a touch or personal interaction and simultaneously recognize complex configurations from the hand and the body. </p>
<p>The new technology will significantly enhance computer interactions, allowing for a broad range of applications in the classroom, library and the learning commons.  For example, the product will enable learning environments (classrooms, museums, libraries) to enhance conventional touchscreens and lower the cost of hardware installations.  It will create scenarios for library patrons to be able to browse e-books just like they were browsing a book stack.  We can envision techniques to cross the digital boundary without hard-wired displays. </p>
<p>The technology will enable learning environments to add complex touch and gesture sensitivity to computing devices and everyday objects. It will enable the designers of learning environments to create virtual objects with touch sensitivity making it easy and straightforward to interact with technology.  </p>
<p>The product illustrates that a single wire is sufficient to make objects and environments touch and gesture sensitive. Indeed, the next generation of learning spaces will be fluid and interactive.  In the next couple of years, this technology will change the way we interact in the learning environment.  It will enable virtual browsing to become a reality. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Librarians are Digital Curation Specialists</title>
		<link>http://www.acohen.com/blog/?p=748</link>
		<comments>http://www.acohen.com/blog/?p=748#comments</comments>
		<pubDate>Tue, 28 Aug 2012 01:49:10 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[digital curation]]></category>
		<category><![CDATA[e-library design]]></category>
		<category><![CDATA[elibrary design]]></category>
		<category><![CDATA[elibrary development]]></category>
		<category><![CDATA[eresource development]]></category>
		<category><![CDATA[library development]]></category>
		<category><![CDATA[library digital]]></category>
		<category><![CDATA[library digital development]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=748</guid>
		<description><![CDATA[Content is everywhere &#8211; librarians need to reach out and expand their knowledge of digital curaton techniques. The development of digital resources is an essential role for librarians. However, the wheels of technology can move fast, leaving you behind the curve. To catch up fast, Librarians need to be knowledgeable of how digital repositories can [...]]]></description>
			<content:encoded><![CDATA[<p>Content is everywhere &#8211; librarians need to reach out and expand their knowledge of digital curaton techniques.  The development of digital resources is an essential role for librarians.  However, the wheels of technology can move fast, leaving you behind the curve.  To catch up fast, Librarians need to be knowledgeable of how digital repositories can be developed.  They need to learn how discovery services can be developed to improve the utilization of the library as a shared resource.  </p>
<p>The digital curation is a strategy that library staff should embrace to be relevant to researchers.  The following links help define methodologies that can support digital collection development efforts.  They can be used to support the development of a digital library or repository.  </p>
<p><a href="http://www.icpsr.umich.edu/icpsrweb/content/ICPSR/dmp/elements.html">Elements of a data management plan</a></p>
<p><a href="http://www.ijdc.net/index.php/ijdc/article/view/100">An Extended Digital Curation Lifecycle Model</a></p>
<p><a href="http://www.dcc.ac.uk/resources/curation-lifecycle-model">DCC Curation Lifecycle Model</a></p>
<p><a href="http://www.iso.org/iso/home/store/catalogue_ics/catalogue_detail_ics.htm?csnumber=57284">Open Archival Information System —Reference Model</a><br />
<a href="http://www.dpconline.org/docs/lavoie_OAIS.pdf"><br />
The OAIS Introductory Guide</a> </p>
<p><a href="http://www.data-archive.ac.uk/create-manage/life-cycle">Research Data Lifecycle example</a> </p>
<p><a href="http://opus.bath.ac.uk/28587/">Data Management Lifecycle Models</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=748</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library&#8217;s Value &#8211; Print and Digital Books Endure.</title>
		<link>http://www.acohen.com/blog/?p=664</link>
		<comments>http://www.acohen.com/blog/?p=664#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:34:18 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[library book]]></category>
		<category><![CDATA[library digital books]]></category>
		<category><![CDATA[library ebook]]></category>
		<category><![CDATA[library ebooks]]></category>
		<category><![CDATA[library print]]></category>
		<category><![CDATA[library print books]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=664</guid>
		<description><![CDATA[The Pew Internet Project Digital Differences Report provides critical research on the role of the Internet in American life. Since 2000, it has shown that there are a big differences between those who were using the internet and those who were not. It is not trivial for some demographic groups, especially when it comes to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://pewinternet.org/Reports/2012/Digital-differences/Overview/Digital-differences.aspx">Pew Internet Project Digital Differences Report</a> provides critical research on the role of the Internet in American life.  Since 2000, it has shown that there are a big differences between those who were using the internet and those who were not. It is not trivial for some demographic groups, especially when it comes to access to high-speed broadband at home, struggle to access the net.</p>
<p>We believe Libraries can make a difference by increasing access to the internet, cloud resources, electronic databases and digital repositories.  The main findings by Pew are as follows:</p>
<ol>
- One in five American adults does not use the Internet.<br />
- The main reason is they do not think the Internet is relevant to them.<br />
- 27% of adults living with disability are less likely to go online.</ol>
</ol>
<p>In the LA Times article, &#8220;<a href="http://www.latimes.com/news/local/la-me-reading-poll-20120415,0,5211788.story">even e-reader owners still like printed books</a>,&#8221; the pleasure of reading endures in the digital age.  According to a USC Dornsife/L.A. Times poll, 6 in 10 people say they like to read &#8216;a lot.  It also shows that young adults read about as much as many of their elders. </p>
<p>Although many Californians who own Kindles, Nooks and other e-readers love their gadgets, they still prefer books the old-fashioned way — on paper.  Even with sales of e-readers surging, only 10% of respondents who have one said they had abandoned traditional books. More than half said most or all of the books they read are in printed form.<br />
<strong><br />
It turns out that e-books create more readers not less.</strong></p>
<p>The pleasure of reading endures in the digital age, even with its nearly boundless options for entertainment, according to data collected from 1,500 registered state voters. </p>
<div id="attachment_672" class="wp-caption alignleft" style="width: 510px"><a href="http://www.acohen.com/blog/?attachment_id=672" rel="attachment wp-att-672"><img src="http://www.acohen.com/blog/wp-content/uploads/2012/04/book.jpg" alt="object of meaning - the book" title="object of meaning - the book" width="500" height="429" class="size-full wp-image-672" /></a><p class="wp-caption-text">object of meaning - the book</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Planning, E-Book Reader, Sales Predicted to Increase</title>
		<link>http://www.acohen.com/blog/?p=484</link>
		<comments>http://www.acohen.com/blog/?p=484#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:32:05 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[library technology]]></category>
		<category><![CDATA[Space Planning]]></category>
		<category><![CDATA[academic library plan]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-book reader]]></category>
		<category><![CDATA[LIBRARY DESIGN]]></category>
		<category><![CDATA[library planning]]></category>
		<category><![CDATA[library space plan]]></category>
		<category><![CDATA[public library]]></category>
		<category><![CDATA[service plan library]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=484</guid>
		<description><![CDATA[From a library planning and development perspective, the statistics in this article will be of great significance to the development of library buildings in five years. The library built in today&#8217;s world will have to adapt to the e-reader. However, other formats will exist. It is the library collection that will be unique to the [...]]]></description>
			<content:encoded><![CDATA[<p>From a library planning and development perspective, the <a href="http://venturebeat.com/2011/11/10/print-is-dying-e-readers-start-slaughtering-print-book-sales-infographic/">statistics in this article</a> will be of great significance to the development of library buildings in five years.  The library built in today&#8217;s world will have to adapt to the e-reader.  However, other formats will exist.  It is the library collection that will be unique to the knowledge hunters of tomorrow. It is the contents of the physical + virtual library that will be a gathering place for learning and education. It is the librarians that are curators of the collection regardless of the format. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Ebooks</title>
		<link>http://www.acohen.com/blog/?p=340</link>
		<comments>http://www.acohen.com/blog/?p=340#comments</comments>
		<pubDate>Mon, 28 Mar 2011 00:50:30 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[library future]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=340</guid>
		<description><![CDATA[Readers are taking advantage of the rapid expansion of digital technology and starting to use digital books or e-books. The attached diagram illustrates the projected growth of digital books. Indeed, the library&#8217;s ability to provide new digital reader services is a key to the future institution. As you can see in the image below, publishers [...]]]></description>
			<content:encoded><![CDATA[<p>Readers are taking advantage of the rapid expansion of digital technology and starting to use digital books or e-books.  The attached diagram illustrates the projected growth of digital books.  Indeed, the library&#8217;s ability to provide new digital reader services is a key to the future institution.  As you can see in the image below, publishers and content providers are moving toward more digital book releases.  </p>
<div id="attachment_348" class="wp-caption alignnone" style="width: 391px"><a href="http://www.acohen.com/blog/?attachment_id=348" rel="attachment wp-att-348"><img src="http://www.acohen.com/blog/wp-content/uploads/2011/03/ebook.gif" alt="Property: Albert N. Greco, Institute for Publishing Research" title="ebook" width="381" height="304" class="size-full wp-image-348" /></a><p class="wp-caption-text">Property: Albert N. Greco, Institute for Publishing Research</p></div>
<p>Some companies have started to leverage e-books in new ways.  For example, <a href="http://overdriveblogs.com/library/2011/03/01/a-message-from-overdrive-on-harpercollins-new-ebook-licensing-terms/">Overdrive</a> is looking to provide new ways to distribute digital / e-book service.  <a href="http://www.libraryjournal.com/lj/home/889452-264/harpercollins_puts_26_loan_cap.html.csp">Harper Collins</a> is putting a restriction on using digital resources.  This will be a trend to control library use, but also illustrates how libraries will be a valued venue to promote and market new titles to the community. This momentum will undoubtedly ensure that libraries are part of the marketing mix.  </p>
<p>Below illustrates how the economics of ebook is different and how digital only copies will be difficult to market.  The publishing industry should note that new ways to market their products are in their neighborhood public library. They should look for ways to partner with libraries to widen their appeal. </p>
<div id="attachment_341" class="wp-caption alignnone" style="width: 230px"><a href="http://www.acohen.com/blog/?attachment_id=341" rel="attachment wp-att-341"><img src="http://www.acohen.com/blog/wp-content/uploads/2011/03/ebboo.gif" alt="origionally published in the WSJ" title="ebook " width="220" height="328" class="size-full wp-image-341" /></a><p class="wp-caption-text">origionally published in the WSJ</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Library Volenteers: New Library Services: Digital Repository Building</title>
		<link>http://www.acohen.com/blog/?p=327</link>
		<comments>http://www.acohen.com/blog/?p=327#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:51:48 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[library e-resources]]></category>
		<category><![CDATA[national library]]></category>
		<category><![CDATA[national library service]]></category>
		<category><![CDATA[new library services]]></category>
		<category><![CDATA[new library technology]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=327</guid>
		<description><![CDATA[The National Library of Finland is a creative enterprise. They have a new library service to improve digital collections. The library started a project call Digitalkoot a mashup of digital content and volunteer participation that builds bibliographic data for digitized collections. It is truly an innovative concept that will serve to share NLF digital collections [...]]]></description>
			<content:encoded><![CDATA[<p>The National Library of Finland is a creative enterprise.  They have a new library service to improve digital collections.  The library started a project call Digitalkoot a mashup of digital content and volunteer participation that builds bibliographic data for digitized collections.  It is truly an innovative concept that will serve to share NLF digital collections with more and more patrons. </p>
<p><a href="http://www.digitalkoot.fi/en/splash">Digitalkoot</a>, a project run by the National Library of Finland will index the library&#8217;s collection by participating in online games.  The project will make e-resources searchable on the Internet via crowd-sourcing technology. The project goal is to allow everyone to easily access the National Library of Finland&#8217;s cultural heritage. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation Methods for Library Space</title>
		<link>http://www.acohen.com/blog/?p=192</link>
		<comments>http://www.acohen.com/blog/?p=192#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:56:45 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[Space Planning]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[evaulation methods]]></category>
		<category><![CDATA[library consultant]]></category>
		<category><![CDATA[library consultants]]></category>
		<category><![CDATA[library evaluation]]></category>
		<category><![CDATA[what do we do: library consultants]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=192</guid>
		<description><![CDATA[There are complex, complicated and simple library building projects. Our clients typically ask us: How much space do we need? How much does it cost? How long will it take? How many stakeholders should we interview? How satisfied are the stakeholders? ACA&#8217;s approach incorporates a quantitative analysis of library services and operations. This is done [...]]]></description>
			<content:encoded><![CDATA[<p>There are complex, complicated and simple library building projects.  Our clients typically ask us:</p>
<ul>
<li>How much space do we need?</li>
<li>How much does it cost?</li>
<li>How long will it take?</li>
<li>How many stakeholders should we interview?</li>
<li>How satisfied are the stakeholders?</li>
<p>ACA&#8217;s approach incorporates a quantitative analysis of library services and operations.  This is done with a series of survey instruments that capture customer data (visits, temperature, humidity control,  # of seats, # of computers, # of staff, type &#038; # of collections).  The outcome is a building program of library services including user seating, collection, staff and operations.</p>
<p>This blog is focused on the Narrative Evaluation of Library Space, Services and Operations.  </p>
<li>
Complex Areas of Research:
<ol>
E-resources and E-tools, Curriculum Development, Collection Development.
</ol>
</li>
<li>
Chaotic Areas of Research:
<ol>
Technologies that Transform Learning and Education Environments.</ol>
</li>
<li>
Simple Areas of Research:
<ol>
ACA&#8217;s Best Practices in Library Building Planning.</ol>
</li>
<li>
Complicated Areas of Library Research:
<ol>
Analysis of Building Designs, Space Plan, Flow and Use of Resources.</ol>
</li>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ecology of Information: Library Walls</title>
		<link>http://www.acohen.com/blog/?p=183</link>
		<comments>http://www.acohen.com/blog/?p=183#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:38:48 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[library technology]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[design library]]></category>
		<category><![CDATA[reuse of library walls.]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=183</guid>
		<description><![CDATA[The library building can communicate with us through the use of media walls. One design idea is to integrate communication into the walls. For example, Büro Hirzberger’s office space in Vienna features “Digital Wallpaper”, or illuminated walls that “stream” video and realtime content.]]></description>
			<content:encoded><![CDATA[<p>The library building can communicate with us through the use of media walls.  One design idea is to integrate communication into the walls.  For example, Büro Hirzberger’s office space in Vienna  features “<a href="http://www.coolthings.com/tag/concept-solutions-vienna/">Digital Wallpaper</a>”, or illuminated walls that “stream” video and realtime content. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
