<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Cohen Associates &#187; Social Library Issues</title>
	<atom:link href="http://www.acohen.com/blog/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.acohen.com/blog</link>
	<description>Library Consultant</description>
	<lastBuildDate>Fri, 24 May 2013 17:56:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>I-Library &#8211; What about the Learning Commons?</title>
		<link>http://www.acohen.com/blog/?p=1106</link>
		<comments>http://www.acohen.com/blog/?p=1106#comments</comments>
		<pubDate>Wed, 22 May 2013 20:47:54 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[#bookless]]></category>
		<category><![CDATA[#booklesslibrary]]></category>
		<category><![CDATA[#informationcommons]]></category>
		<category><![CDATA[bookless library]]></category>
		<category><![CDATA[information commons]]></category>
		<category><![CDATA[learning commons]]></category>
		<category><![CDATA[learningcommons#]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[library consultant]]></category>
		<category><![CDATA[library e-reader]]></category>
		<category><![CDATA[librarycommons#]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=1106</guid>
		<description><![CDATA[The Bexar County library will open a prototype digital public library. According to &#8220;Paperless Libraries Switch to Digital&#8221; &#8211; It will have 100 e-readers on loan, and dozens of screens where the public will be able to browse, study, and learn digital skills. However, it&#8217;s likely most users will access BiblioTech&#8217;s initial holding of 10,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The Bexar County library will open a prototype digital public library.  According to &#8220;<a href="http://www.bbc.co.uk/news/business-22160990">Paperless Libraries Switch to Digital</a>&#8221; &#8211; It will have 100 e-readers on loan, and dozens of screens where the public will be able to browse, study, and learn digital skills. However, it&#8217;s likely most users will access BiblioTech&#8217;s initial holding of 10,000 digital titles anywhere.  </p>
<p>The <strong>Learning Commons</strong> is a library space that the community can use for multipurpose / multi-functional activities. Conceptually, it is a public space that functions as a modern learning environment.  A <em>bookless library</em> that offers just e-readers and desktop computers will find out that the &#8220;library as place&#8221; is the key their success; a motivating seating space that allows people to work collaboratively or individually. </p>
<p>According to Bexar County Judge Nelson Wolf in NPR&#8217;s &#8220;<a href="http://www.npr.org/2013/01/15/169412670/a-new-chapter-a-launch-of-the-bookless-library">A New Chapter? A Launch Of The Bookless Library</a> &#8211; The library is a chance to expand the scope of opportunities for people to learn technology. The world is changing.&#8221;</p>
<p>According to an NPR comment by Michael Hale &#8211; &#8220;For the past 15 years or so, the public library has become as much of a community center as a place to house a collection. It provides computers for those who cannot afford them, which allows them to construct resumes and do daily activities such as banking or renewing their driver&#8217;s license.&#8221;</p>
<p>Below is a picture from our studio.  We are working on understanding how spaces relate to each other in the new learning commons.  It is a good example of our visualization process and something that is critical to the development of new types of learning spaces.</p>
<p><a href="http://www.acohen.com/blog/wp-content/uploads/2013/05/visualizing_library_space.jpg"><img src="http://www.acohen.com/blog/wp-content/uploads/2013/05/visualizing_library_space-300x225.jpg" alt="Learning Commons Visualization Work" title="visualizing_library_space" width="300" height="225" class="alignleft size-medium wp-image-1107" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=1106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Learning Commons Mobile</title>
		<link>http://www.acohen.com/blog/?p=1085</link>
		<comments>http://www.acohen.com/blog/?p=1085#comments</comments>
		<pubDate>Tue, 21 May 2013 00:37:42 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[blended librarian]]></category>
		<category><![CDATA[blended librarianship]]></category>
		<category><![CDATA[blendedlibrarian]]></category>
		<category><![CDATA[blendedlibrarianship]]></category>
		<category><![CDATA[information commons]]></category>
		<category><![CDATA[learning commons]]></category>
		<category><![CDATA[learning commons mobile]]></category>
		<category><![CDATA[mobile commons]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=1085</guid>
		<description><![CDATA[According to MIT Technology Review &#8220;Mobile Computing Is Just Getting Started,&#8221; mobile computing is spreading faster than any other consumer technology in history. Almost half of the &#8220;late technophobes&#8221; have a smartphone, potentially transforming the way we make transactions in the library. In fact, 65% of the worlds citizens don&#8217;t have a smartphone yet. By [...]]]></description>
			<content:encoded><![CDATA[<p>According to MIT Technology Review &#8220;<a href="http://www.technologyreview.com/news/511766/mobile-computing-is-just-getting-started/">Mobile Computing Is Just Getting Started</a>,&#8221; mobile computing is spreading faster than any other consumer technology in history.  Almost half of the &#8220;late technophobes&#8221; have a smartphone, potentially transforming the way we make transactions in the library.  In fact, 65% of the worlds citizens don&#8217;t have a smartphone yet.  By bringing personal computing to the phone means that sharing information from the palm of your hand is really only beginning. </p>
<p>Mobile computing is changing the way we use information and the way we use the library.  For example, Facebook&#8217;s share of the time a US smartphone users spends on their apps &#8211; 23%.  According to Gartner&#8217;s &#8220;<a href="http://www.gartner.com/technology/research/big-data/">Big Data, Bigger Opportunities Investing in Information Analytics Report,</a>&#8221; almost 27% percent of consumers ages 18 to 34 use QR codes.  Indeed, the library of the future will be built on various physical + virtual apps &#8211; ones that help us find a group study room or arrange to meet at the <strong>learning commons</strong> for a tutoring session or helps us understand the physical landmarks in a library.</p>
<p>The killer app isn&#8217;t Angry Birds.  It is access to computing, library discovery systems, online learning programs and online education.  The wireless smart phones and tablets have arrived &#8211; it is time to design our learning spaces to take advantage of the mobility of information and our ability to share content to gain knowledge.  The <a href="https://www.facebook.com/BlendedLibrarianship">blended librarian</a> was correct; its all going mobile. </p>
<p>Yes, the <strong>MOBILE COMMONS</strong> is the next interactive space we will be studying at ACA. Below are some visualizations of learning spaces; How will seating change now that we are mobile?</p>
<p>Contact us via Twitter &#8211; libraryconsultant<br />
@acohen17 </p>
<div id="attachment_1088" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.acohen.com/blog/wp-content/uploads/2013/05/Note-May-20-2013_2.jpg"><img src="http://www.acohen.com/blog/wp-content/uploads/2013/05/Note-May-20-2013_2.jpg" alt="learning commons" title="mobile commons" width="400" height="400" class="size-full wp-image-1088" /></a><p class="wp-caption-text">visualizations of the learning commons</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education for $10,000 &#8211; Use the Library</title>
		<link>http://www.acohen.com/blog/?p=1025</link>
		<comments>http://www.acohen.com/blog/?p=1025#comments</comments>
		<pubDate>Mon, 06 May 2013 22:55:58 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[learning commons]]></category>
		<category><![CDATA[library concept]]></category>
		<category><![CDATA[lower cost library]]></category>
		<category><![CDATA[lower cost of school]]></category>
		<category><![CDATA[socal library]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=1025</guid>
		<description><![CDATA[Recently, the University of Texas president Bill Powers addressed the need to lower the cost for college. He argued that is it already possible for some students to get a degree for $10,000 and that the cost model for innovation requires more funding not less. We believe that the University library is an agile way [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the <a href="http://www.huffingtonpost.com/2013/02/03/university-of-texas-rick-perry_n_2608892.html">University of Texas president Bill Powers </a>addressed the need to lower the cost for college.  He argued that is it already possible for some students to get a degree for $10,000 and that the cost model for innovation requires more funding not less.  We believe that the University library is an agile way to deliver discovery tools for more not less.  The library can provide virtual services that enables a paradigm shift away from costly models of discovery.  The library can be part of a new way to educate our students and lower the cost of education.    </p>
<p>The diagram below outlines the way a student in Texas can get a degree for $10,000.  It shows that a student who completes credits outside of a traditional campus settings i.e. before entering college has an advantage.  In Texas, they have found ways to lower the cost of education by allowing students to gain college credits in high schools and two year schools such as community colleges in preparation for University. </p>
<p><a href="http://www.acohen.com/blog/wp-content/uploads/2013/05/10KDegreeFlowchart_1.png"><img src="http://www.acohen.com/blog/wp-content/uploads/2013/05/10KDegreeFlowchart_1-300x189.png" alt="http://www.texastribune.org/2013/01/30/guide-getting-one-texas-new-10000-degrees/" title="10KDegreeFlowchart_1" width="300" height="189" class="aligncenter size-medium wp-image-1027" /></a></p>
<p>It is no secret that graduating college in debt limits our young people. Often, their debt is substantial.  They have no job and they have difficulty paying off their student loan. To survive what David Brooks calls a &#8220;<a href="http://www.nytimes.com/2013/03/05/opinion/brooks-the-brutality-cascade.html?_r=0" title="David Brooks Concept">brutal cascade</a>&#8221; &#8211; the colleges and universities need to embrace the collaborative environment both online and in the library.  They need to find ways to integrate the library (learning commons) to enhance tutoring, mentoring, community and sharing. </p>
<p>Colleges need to move away from their standard and costly teaching models.  They need to explore how the flipped classroom combined with a library/learning commons and/or blended learning environment creates a positive feedback loop.  They need to provide connections in house. They need to use the library as a virtual connector, allowing the student access 24/7 while they go to school.   </p>
<p>In all of the discussions about lowering the cost of education, we need to remember the personal one-on-one exchanges that can happen in a library or learning commons.  There can be skills building opportunities, activated by people sharing a space. It can be a visualization space with flexible technology, tables and seats on casters. It can include media / technology carts and/or book trucks with pre-arranged materials. This blended learning environment is like no other &#8211; flexible and multifunctional. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=1025</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Search Goes Mobile, Apps Change the Way We Use the Library</title>
		<link>http://www.acohen.com/blog/?p=1003</link>
		<comments>http://www.acohen.com/blog/?p=1003#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:41:52 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[library planning]]></category>
		<category><![CDATA[mobile library]]></category>
		<category><![CDATA[research commons]]></category>
		<category><![CDATA[search mobile]]></category>
		<category><![CDATA[search mobile library]]></category>
		<category><![CDATA[VanBoskirk]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=1003</guid>
		<description><![CDATA[A couple of months ago, it seamed like all of the library information systems &#8211; ILS vendors were developing apps. The business of finding information had gone mobile; everyone was trying to develop a way to reach their customer more effectively. The New York Times article &#8220;As Search Goes Mobile, Apps Chip at Google&#8217;s Lead&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago, it seamed like all of the library information systems  &#8211; ILS vendors were developing apps.  The business of finding information had gone mobile; everyone was trying to develop a way to reach their customer more effectively.  The New York Times article &#8220;<a href="http://www.nytimes.com/2013/04/04/technology/as-web-search-goes-mobile-apps-chip-at-googles-lead.html?hpw&#038;_r=0">As Search Goes Mobile, Apps Chip at Google&#8217;s Lead</a>&#8221; discussed how searching for information is mobile.  It states that Google is under pressure to change, because the behavior of searching for information is changing.  </p>
<p>Entering the library to find answers is going to be a lot more mobile for users. The mobile user will search for information in different types of environments. <strong><a href="http://www.forrester.com/shar-vanboskirk">Shar VanBoskirk</a></strong> stated &#8220;there is a lot of pressure on search engines to delivery more customize, more relevant results.  Users don&#8217;t need links to web pages.  We need answers, solutions, whatever intel we were searching for.&#8221; </p>
<p>We like to visualize and think about Apps as virtual &#8220;touch points&#8221; for content; providing new opportunities to find information.  The mobile App can be combined with a physical &#8220;touch point&#8221; in and around a campus or in a community library.  </p>
<p>A synergy of positive feedback can be created in the library to enhance learning activities.  Libraries act as connectors for social and public spaces.  They can be flexible &#8220;research commons&#8221; &#8211; places with an enhanced wireless network, lighting controls, heating and cooling and flexible furniture.   </p>
<p><a href="http://www.acohen.com/blog/wp-content/uploads/2013/04/7.gif"><img src="http://www.acohen.com/blog/wp-content/uploads/2013/04/7-300x175.gif" alt="" title="7" width="300" height="175" class="aligncenter size-medium wp-image-1007" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=1003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarting &#8220;the library” as a hub of empowerment.</title>
		<link>http://www.acohen.com/blog/?p=981</link>
		<comments>http://www.acohen.com/blog/?p=981#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:20:33 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[concept library]]></category>
		<category><![CDATA[kickstarter library]]></category>
		<category><![CDATA[LIBRARY DESIGN]]></category>
		<category><![CDATA[library innovation]]></category>
		<category><![CDATA[library kickstarter]]></category>
		<category><![CDATA[library maker]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=981</guid>
		<description><![CDATA[A low cost education system is critical to building up the youth in the 21st century knowledge economy. The ability to generate new ideas is critical for educational advancement. The social conditions are changing the way libraries are used. The economy is changing and libraries need to be able to do fundraising in the knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>A low cost education system is critical to building up the youth in the 21st century knowledge economy.  The ability to generate new ideas is critical for educational advancement.  The social conditions are changing the way libraries are used.  The economy is changing and libraries need to be able to do fundraising in the knowledge economy.  </p>
<p>The invention of funding platforms is beginning.  During our investigations into innovation we found Kickstarter, a micro funding web site that creates tools for the average person to start a building project. For example, Architect David Dewane &#8211; Gensler,   started a project to create educational hubs that are creation, generation, dissemination and production zones for the youth of Africa.  <a href="http://www.kickstarter.com/projects/248645035/librii-new-model-library-in-africa?ref=live">CLICK HERE TO SEE LIBRII: NEW MODEL LIBRARY IN AFRICA</a></p>
<p>In a <a href="http://www.metropolismag.com/pov/20130322/a-new-kind-of-library" title="A New Kind of Library">&#8220;New Kind of Library&#8221; by Kira Gould</a> &#8211; Dewane states &#8211; &#8220;This is a new kind of library. It will be the first that will actively engage users as content creators, the first that will operate on a sustainable business model, and the first designed to maximize the potential of high-speed information exchange in developing markets.” These strategies are helpful to include in the fundraising plan.</p>
<p>What if you could create a network of libraries in Africa to feed communities with knowledge, creativity conduits, and revenue? </p>
<p>What if you could create an innovative space in your library that will generate knowledge? Try Kickstarter to start the fundraising efforts.</p>
<p><a href="http://www.acohen.com/blog/wp-content/uploads/2013/03/KS-section-535x401.jpg"><img src="http://www.acohen.com/blog/wp-content/uploads/2013/03/KS-section-535x401.jpg" alt="" title="KS-section-535x401" width="535" height="401" class="alignleft size-full wp-image-982" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning with Technology</title>
		<link>http://www.acohen.com/blog/?p=954</link>
		<comments>http://www.acohen.com/blog/?p=954#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:16:20 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[learning spaces]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[LIBRARY DESIGN]]></category>
		<category><![CDATA[library planning]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Sugata Mitra]]></category>
		<category><![CDATA[Sugata Mitra learning space]]></category>
		<category><![CDATA[Sugata Mitra library]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=954</guid>
		<description><![CDATA[The most visible signs of our embrace of digital media belongs to the students &#8211; young and old. The way they learn using computers, iPads, e-readers and smartphones are different than the past. They are quick to embrace the &#8220;library in the cloud&#8221; as Sugata Mitra describes in Build a School in the Cloud. It [...]]]></description>
			<content:encoded><![CDATA[<p>The most visible signs of our embrace of digital media belongs to the students &#8211; young and old.  The way they learn using computers, iPads, e-readers and smartphones are different than the past.  They are quick to embrace the &#8220;<a href="http://www.ted.com/talks/sugata_mitra_build_a_school_in_the_cloud.html">library in the cloud</a>&#8221; as <strong><a href="http://en.wikipedia.org/wiki/Sugata_Mitra">Sugata Mitra</a></strong> describes in <strong>Build a School in the Cloud</strong>. It is natural for them to work in groups to learn.  With just a little support from a &#8220;grandma&#8221; or someone who is older that encourages them as Mitra points out, the students can learn anything from a device connected to the net. </p>
<p>The shift taking place in libraries is proving to be transformative in the ways we use information. It is not only Community Colleges and Universities that are being transformed, but as the Strategic Content Alliance stated in <strong><a href="http://www.sr.ithaka.org/research-publications/sustaining-our-digital-future">Sustaining Our Digital Future: Institutional Strategies for Digital Content</a></strong> &#8211; &#8220;The use of dynamic digital resources — websites, digital collections, databases of crowdsourced or born digital content pose opportunities and challenges that are all their own.&#8221; </p>
<p>Our universities are working to understand the impact of globalization on higher education in an increasingly transformed environment. This ranges from overseas universities offering cheaper undergraduate and graduate programs to the development of <strong>“massive open online courses”, or MOOC&#8217;s</strong>.&#8221; </p>
<p>It has become clear that a great deal of the content that libraries are holding today is expected to endure because of our natural embrace of technology.  We need to start rethinking how libraries and learning centers can support this paradigm shift in the 21st century. </p>
<p><a href="http://www.acohen.com/workshops.htm">JOIN US FOR OUR LIBRARY PLANNING WORKSHOPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=954</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education for Half the Price</title>
		<link>http://www.acohen.com/blog/?p=874</link>
		<comments>http://www.acohen.com/blog/?p=874#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:47:46 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[work in progress]]></category>
		<category><![CDATA[education consultant]]></category>
		<category><![CDATA[education online consultant]]></category>
		<category><![CDATA[educational consultants]]></category>
		<category><![CDATA[online learning consultant]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=874</guid>
		<description><![CDATA[The transformation of education through the use of technology is beginning to intersect with real companies and big money. The high cost of education and the options for sharing online services is an opportunity that is beginning to take shape. The integration of research databases, online faculty and facilitated courses is part of this big [...]]]></description>
			<content:encoded><![CDATA[<p>The transformation of education through the use of technology is beginning to intersect with real companies and big money.  The high cost of education and the options for sharing online services is an opportunity that is beginning to take shape.  The integration of research databases, online faculty and facilitated courses is part of this big change.  </p>
<p>In &#8220;<a href="http://www.businessinsider.com/the-pitch-for-the-minerva-project-2013-1#ixzz2IcZ9NoyO" title="education minerva">Online Startup Plans To Create &#8216;Ivy Caliber&#8217; Education For Half The Price</a>,&#8221; we start to understand that there&#8217;s a massive problem in higher education. The number of people qualified to attend the world&#8217;s best universities who don&#8217;t get the chance to do so is growing. At the same time, the cost of attending college has risen to the point where people question its value, and student debt is skyrocketing. </p>
<p>According to <a href="http://s.tt/1ypxh">Ben Nelson CEO of Minerva Project</a>, &#8220;as we redefine every aspect of the traditional tier 1 research university, we are also re-envisioning the university business model to create a new way of operating that is more effective and efficient.&#8221;  We see the library playing a strong role in breaking down the barriers of learning, supporting the creation of higher learning.  The library is a place &#8211; physical and virtual &#8211; it will support higher learning &#8211; its time to build more libraries to support online learning.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=874</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Assembly &#8211; Learning Center and Library Concept for Start ups</title>
		<link>http://www.acohen.com/blog/?p=843</link>
		<comments>http://www.acohen.com/blog/?p=843#comments</comments>
		<pubDate>Sun, 09 Dec 2012 18:32:43 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[general assembly library]]></category>
		<category><![CDATA[LIBRARY DESIGN]]></category>
		<category><![CDATA[library future]]></category>
		<category><![CDATA[library space]]></category>
		<category><![CDATA[protect libraries]]></category>
		<category><![CDATA[protect library]]></category>
		<category><![CDATA[reinvent library]]></category>
		<category><![CDATA[renivent libraries]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=843</guid>
		<description><![CDATA[The library is a dynamic space for start-ups as well as individuals. It is a space that combines the physical learning experience with the virtual tools. It is a place that has formal teaching and training programs as well as collaborative work-spaces for small groups to gather and exchange ideas. General Assembly is a good [...]]]></description>
			<content:encoded><![CDATA[<p>The library is a dynamic space for start-ups as well as individuals. It is a space that combines the physical learning experience with the virtual tools.  It is a place that has formal teaching and training programs as well as collaborative work-spaces for small groups to gather and exchange ideas.   </p>
<p><a href="http://generalassemb.ly/" title="general assembly">General Assembly</a> is a good example of how the physical and virtual spaces are being combined to create knowledge.  The description of services reflect the types of work we are doing now and will be doing in the future.  </p>
<p>The development of virtual services is not a replacement for the types of spaces, tools and opportunities for exchange that is required for profitable work.  Yes, we are more efficient with our virtual tools, but we still need spaces. In the past, we would say that libraries provide the 3rd space &#8211; not home or work.  However, the world is blurring and the difference between home and work is not so clearly defined.  </p>
<p>Often, people need spaces that allow them to be motivated by the other people or they need to be in a setting to be more productive.  For example, if I were at home, I would get distracted and watch TV instead of working on my business plan.   </p>
<p>In &#8220;<a href="http://www.guardian.co.uk/books/2012/nov/23/protect-our-libraries-jeanette-winterson">We must protect and reinvent our local libraries</a>&#8221; by Jeanette Winterson, she makes an impassioned argument for why the library is invaluable.  After all, John Maynard Keynes believed in culture &#8211; why wouldn&#8217;t it help others become great?  </p>
<p>For anyone working to develop a better community and enhance their education and culture &#8211; Jeanette&#8217;s quote of Andrew Carnegie is worth reflecting on &#8211; </p>
<p>&#8220;Man does not live by bread alone. I have known millionaires starving for lack of the nutriment which alone can sustain all that is human in man, and I know workmen, and many so-called poor men, who revel in luxuries beyond the power of those millionaires to reach. It is the mind that makes the body rich. There is no class so pitiably wretched as that which possesses money and nothing else.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Library and Learning in the Age of the MOOC</title>
		<link>http://www.acohen.com/blog/?p=828</link>
		<comments>http://www.acohen.com/blog/?p=828#comments</comments>
		<pubDate>Fri, 23 Nov 2012 16:10:59 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Library Planning Research]]></category>
		<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=828</guid>
		<description><![CDATA[Planning the future library and learning organization requires new ideas. Concepts that will take advantage of new and different types of learning opportunities. MOOC&#8217;s ( massive open online courses) are a good example of how the landscape of learning will change in the next ten years. The online courses will enable students to learn from [...]]]></description>
			<content:encoded><![CDATA[<p>Planning the future library and learning organization requires new ideas.  Concepts that will take advantage of new and different types of learning opportunities.  MOOC&#8217;s ( massive open online courses) are a good example of how the landscape of learning will change in the next ten years.  The online courses will enable students to learn from professionals anywhere with a connection, extending the reach of libraries.  </p>
<p>According to <a href="http://www.nytimes.com/2012/11/20/education/colleges-turn-to-crowd-sourcing-courses.html?ref=technology">College of Future Could Be Come One, Come All</a>, &#8220;the arc of Professor evolution, from professor in a lecture hall to online instructor of tens of thousands, reflects a larger movement, one with the potential to transform higher education&#8221; &#8212; subsequently changing the library service model, educational programs and learning organizations.  MOOC&#8217;s are an example of how there will be new ways to enhance education and culture. </p>
<p>The value to library and education professionals; organizations that can take advantage of MOOC&#8217;s can be achieved in two ways.  </p>
<p>1.  Providing access to courses online through the library web sites or web presence.<br />
2.  Providing access to MOOC courses in the library building or resource center (specialized space for collaborative learning).  </p>
<p>Three existing MOOC examples help define the beginning of a movement that will surely expand.  Planning a new library? &#8211; Here are a few MOOC connections to explore.  </p>
<p>A: <a href="https://www.edx.org/">edX</a><br />
B: <a href="www.udacity.com">UDACITY</a><br />
C: <a href="https://www.coursera.org">COUSRERA</a> </p>
<p><a href="http://wwww.acohen.com/feedback.htm" title="Library Consultant">Contact Library Consultant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acohen.com/blog/?feed=rss2&#038;p=828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorandum &#8211; Jay K Lucker &#8211; Library Consultant</title>
		<link>http://www.acohen.com/blog/?p=766</link>
		<comments>http://www.acohen.com/blog/?p=766#comments</comments>
		<pubDate>Fri, 07 Sep 2012 23:01:38 +0000</pubDate>
		<dc:creator>acohen</dc:creator>
				<category><![CDATA[Social Library Issues]]></category>
		<category><![CDATA[Space Planning]]></category>
		<category><![CDATA[Jay K Lucker]]></category>
		<category><![CDATA[library architecture]]></category>
		<category><![CDATA[library consultant]]></category>
		<category><![CDATA[library planner]]></category>

		<guid isPermaLink="false">http://www.acohen.com/blog/?p=766</guid>
		<description><![CDATA[We are sorry to hear that Jay K. Lucker, former director of the MIT Libraries, and nationally known library building and planning consultant, passed away on Sept. 2, 2012. He was 82. Aaron Cohen and Jay Lucker were contemporaries. Many times they worked on the same project, checking the work of the other. They competed [...]]]></description>
			<content:encoded><![CDATA[<p>We are sorry to hear that <a href="http://libraries.mit.edu/sites/news/lucker-former-director/9148/">Jay K. Lucker</a>, former director of the MIT Libraries, and nationally known library building and planning consultant, passed away on Sept. 2, 2012. He was 82.  Aaron Cohen and Jay Lucker were contemporaries.  Many times they worked on the same project, checking the work of the other.  They competed making the world better through libraries.     </p>
<p>Lucker started his library career at the New York Public Library in 1954.  He came to the MIT Libraries in 1975 from Princeton University, where he was associate university librarian. During his 40-year career as a library planner, he guided the Libraries through the beginning of the transition to many digital library resources and services. </p>
<p>Examples of Jay&#8217;s Plans</p>
<p><a href="http://www.library.southernct.edu/20100922115545.pdf">Southern Conn. State Library</a></p>
<p><a href="http://www.scarboroughlibrary.org/pdf/trustees/lucker.pdf">Scarborough Public Library</a></p>
<p><a href="http://www.town.falmouth.me.us/Pages/FalmouthME_CouncilAgendas/2010/10182010/S02C6B051.1/Lucker_Report_031128.pdf">Falmouth Memorial Library</a><br />
<a href="http://library.furman.edu/building/architect.htm"><br />
James Duke Library</a></p>
